Description
DESCRIPTION
Domain Air Conditioners range of ducted split system air conditioners are ideal for homes and offices of all sizes. Ducted air conditioning systems provide heating and cooling to various areas of the home or office simultaneously allowing sufficient heating and cooling to be provided at all times. Domain Appliances ducted air conditioning systems offer various operating functions including heating, cooling and dehumidification (dry) mode to ensure the desired temperature is maintained at all times. Domain Appliances ducted split system air conditioners come with digital display wall mounted control and remote control and a remote control allowing great flexibility during operation. Your installer can setup multiple zones for your ducted air conditioning system therefore increasing the application area specifically to your needs. With Domain Appliances ducted split system air conditioners, climate control is at the touch of a button.
SPECIFICATIONS
Model | DSI-140 | ||
Power Supply | Ph-V-Hz | 1P/220-240V/50 | |
Cooling | Capacity | W | 14000 (5600-16100) |
Input | W | 4250 (1290-4250) | |
Rated Current | A | 19.5 (5.8 ~ 21.7) | |
Heating | Capacity | W | 14500 (5800~17500) |
Input | W | 4300 (1700~5200) | |
Rated Current | A | 19.5 (7.8 ~ 23.5) | |
Max. Input Consumption | W | 5500 | |
Max Current | A | 26.0 | |
Compressor | Type / Brand | Scroll / Toshiba | |
Capacity (Btu/h) | 46750 | ||
Indoor Air Flow (Hi / Med / Low) | m3/h | 3300 / 2850 / 2350 | |
Indoor unit | Dimensions (WxDxH) | mm | 1200 x 625 x 380 |
Packaging (WxDxH) | mm | 1485 x 675 x 450 | |
Net/Gross weight | KG | 54.0 / 60.0 | |
Outdoor unit | Dimensions (WxDxH) | mm | 952 x 415 x 1333 |
Packaging (WxDxH) | mm | 1095 x 495 x 1480 | |
Net/Gross weight | KG | 116 / 130 | |
Refrigerant | Type/g | R410A/4600 | |
Refrigerant Piping | Liquid Side / Gas Side | mm | 9.52 / 19 (3/8″ / 3/4″) |
Max. Pipe Length | m | 65 | |
Max. Difference Level | m | 30 | |
Operation temp (Cooling / Heating) | C | >16 / <31 | |
Ambient temp (Cooling / Heating) | C | -15 ~ 50 / -15 ~ 24 | |
Outdoor Noise Level | dB(A) (1.0m) | 62 | |
Star rating (Cooling / Heating) | Stars | 2.0 / 2.0 |
Reviews
There are no reviews yet.